Free-Match Super+
- Free-Match 4 is not designed with 0.5W standby function but is equipped with an electric heater.
- Units with capacity range from 14 to 42K Btu/h can be widely used in residential houses, hotels, business offices and especially applicable in a variable loading situation. (It’s suggested selecting the indoor unit according to the matching table only)
Various Combinations Different units for choices but the same comfort for you. |
G10 Inverter Technology Lower power consumption. Lower noise, more comfort. Precise temperature control. |
5℉ Low Temperature Operation Operate finely when cooling at 5℉. |
Indoor Unit Lineup
Capacity (Btu/h) | 9000 | 12000 | 18000 | 21000 | 24000 | 30000 | 36000 |
---|---|---|---|---|---|---|---|
Wall-mounted type: Lomo 23 SEER | ● | ● | ● | ● | ● | ||
Duct type | ● | ● | ● | ● | |||
High-static duct | ● | ● | ● | ● | ● | ||
Cassette type | ● | ● | ● | ||||
Floor ceiling type | ● | ● | ● | ● | |||
Console | ● | ● | ● |
Technical Specifications
Condensing Units
48K Combinations-A
48K Combinations-B
48K Combinations-C
56K Combinations-A
56K Combinations-B
Condensing Units
TM48H2O | TM48H5O | TM56H2O | |||
---|---|---|---|---|---|
Capacity | Cooling | Btu/h | 48000 | 47800 | 52900 |
Heating | Btu/h | 54000 | 54600 | 61400 | |
SEER/HSPF | 10/18 | 16/8.2 | 16/8.2 | ||
Power Supply | Ph/V/Hz | 1Ph,208/230V,60Hz | 1Ph,208/230V,60Hz | 1Ph,208/230V,60Hz | |
Power Input | Cooling | W | 5430 | 5000 | 5600 |
Heating | W | 4950 | 4400 | 5200 | |
Airflow Volume | m³/h | 6000 | 6400 | 6400 | |
Sound Pressure Level | dB(A) | 56 | 55 | 55 | |
Dimension (WxHxD) | Cooling | mm | 900×1345×340 | 900×1345×340 | 900×1345×340 |
Package | mm | 998×1515×458 | 993×1500×453 | 993×1500×453 | |
Net Weight/Gross Weight | kg | 139/150 | 116/128 | 116/128 | |
Piping Connection | Liquid | mm | φ9.52 | φ9.52 | φ9.52 |
Gas | mm | φ16 | φ16 | φ16 | |
Max. equivalent Connection Pipe Length | m | 70 | 138 | 145 | |
Maximum drive IDU NO | unit | 7 | 7 | 9 | |
Loading Quantity | 40' GP | sets | 70 | 50 | 50 |
40' HP | sets | 135 | 50 | 50 |
48K Combinations-A
Condensing Unit | Two indoor units | Three indoor units | Four indoor units | Five indoor units | Six indoor units | Seven indoor units | ||
---|---|---|---|---|---|---|---|---|
TM56H2O | 9+18 | 9+9+9 | 12+12+12 | 9+9+9+9 | 9+12+12+18 | 9+9+9+9+9 | 9+9+9+9+9+9 | 9+9+9+9+9+9+9 |
9+21 | 9+9+12 | 12+12+18 | 9+9+9+12 | 9+12+12+21 | 9+9+9+9+12 | 9+9+9+9+9+12 | / | |
9+24 | 9+9+18 | 12+12+21 | 9+9+9+18 | 9+12+12+24 | 9+9+9+9+18 | 9+9+9+9+9+18 | / | |
12+12 | 9+9+21 | 12+12+24 | 9+9+9+21 | 9+12+18+18 | 9+9+9+9+21 | 9+9+9+9+12+12 | / | |
12+18 | 9+9+24 | 12+18+18 | 9+9+9+24 | 9+12+18+21 | 9+9+9+9+24 | 9+9+9+12+12+12 | / | |
12+21 | 9+12+12 | 12+18+21 | 9+9+12+12 | 9+12+18+24 | 9+9+9+12+12 | / | / | |
12+24 | 9+12+18 | 12+18+24 | 9+9+12+18 | 9+18+18+18 | 9+9+9+12+18 | / | / | |
18+18 | 9+12+21 | 12+21+21 | 9+9+12+21 | 12+12+12+12 | 9+9+9+12+21 | / | / | |
18+21 | 9+12+24 | 12+21+24 | 9+9+12+24 | 12+12+12+18 | 9+9+9+12+24 | / | / | |
18+24 | 9+18+18 | 12+24+24 | 9+9+18+18 | 12+12+12+21 | 9+9+9+18+18 | / | / | |
21+21 | 9+18+21 | 18+18+18 | 9+9+18+21 | 12+12+12+24 | 9+9+12+12+12 | / | / | |
21+24 | 9+18+24 | 18+18+21 | 9+9+18+24 | 12+12+18+18 | 9+9+12+12+18 | / | / | |
24+24 | 9+21+21 | 18+18+24 | 9+9+21+21 | 12+12+18+21 | 9+9+12+12+21 | / | / | |
/ | 9+21+24 | 18+21+21 | 9+9+21+24 | / | 9+12+12+12+12 | / | / | |
/ | 9+24+24 | 18+21+24 | 9+12+12+12 | / | 9+12+12+12+18 | / | / | |
/ | / | / | / | / | 12+12+12+12+12 | / | / |
48K Combinations-B
Condensing Unit | Two indoor units | Three indoor units | Four indoor units | Five indoor units | |||||
---|---|---|---|---|---|---|---|---|---|
TM56H2O | 9+18 | 9+9+9 | 9+21+21 | 18+18+18 | 9+9+9+9 | 9+12+12+12 | 12+12+12+12 | 9+9+9+9+9 | 9+9+9+21+21 |
9+21 | 9+9+12 | 9+21+24 | 18+18+21 | 9+9+9+12 | 9+12+12+18 | 12+12+12+18 | 9+9+9+9+12 | 9+9+9+21+24 | |
9+24 | 9+9+18 | 9+24+24 | 18+18+24 | 9+9+9+18 | 9+12+12+21 | 12+12+12+21 | 9+9+9+9+18 | 9+9+12+12+12 | |
12+12 | 9+9+21 | 12+12+12 | 18+21+21 | 9+9+9+21 | 9+12+12+24 | 12+12+12+24 | 9+9+9+9+21 | 9+9+12+12+18 | |
12+18 | 9+9+24 | 12+12+18 | 18+21+24 | 9+9+9+24 | 9+12+18+18 | 12+12+18+18 | 9+9+9+9+24 | 9+9+12+12+21 | |
12+21 | 9+12+12 | 12+12+21 | 21+21+21 | 9+9+12+12 | 9+12+18+21 | 12+12+18+21 | 9+9+9+12+12 | 9+9+12+12+24 | |
12+24 | 9+12+18 | 12+12+24 | 21+21+24 | 9+9+12+18 | 9+12+18+24 | 12+12+18+24 | 9+9+9+12+18 | 9+9+12+18+18 | |
18+18 | 9+12+21 | 12+18+18 | 21+24+24 | 9+9+12+21 | 9+12+21+21 | 12+12+21+21 | 9+9+9+12+21 | 9+9+12+18+21 | |
18+21 | 9+12+24 | 12+18+21 | 24+24+24 | 9+9+12+24 | 9+12+21+24 | 12+12+24+24 | 9+9+9+12+24 | 9+9+12+18+24 | |
18+24 | 9+18+18 | 12+18+24 | / | 9+9+18+18 | 9+12+24+24 | 12+18+18+18 | 9+9+9+18+18 | 9+9+12+18+24 | |
21+21 | 9+18+21 | 12+21+21 | / | 9+9+18+21 | 9+18+18+18 | 12+18+18+21 | 9+9+9+18+21 | / | |
21+24 | 9+18+24 | 12+21+24 | / | 9+9+18+24 | 9+18+18+21 | 12+18+18+24 | 9+9+9+18+24 | / | |
24+24 | 12+24+24 | / | 9+9+21+21 | 9+18+18+24 | 12+18+21+21 | / | / | ||
/ | / | 9+9+21+24 | 9+18+21+21 | / | / | / | |||
/ | / | 9+9+24+24 | 9+18+21+24 | / | / | / | |||
/ | / | / | 9+21+21+21 | / | / | / |
48K Combinations-C
Condensing Unit | Five indoor units | Six indoor units | Seven indoor units | Eight indoor units | |
---|---|---|---|---|---|
TM56H2O | 9+12+12+12+12 | 9+9+9+9+9+9 | 9+9+9+9+18+18 | 9+9+9+9+9+9+9 | 9+9+9+9+9+9+9+9 |
9+12+12+12+18 | 9+9+9+9+9+12 | 9+9+9+12+12+12 | 9+9+9+9+9+9+12 | / | |
9+12+12+12+21 | 9+9+9+9+9+18 | 9+9+9+12+12+18 | 9+9+9+9+9+9+18 | / | |
9+12+12+12+24 | 9+9+9+9+9+21 | 9+9+9+12+12+21 | 9+9+9+9+9+12+12 | / | |
9+12+12+18+18 | 9+9+9+9+9+24 | 9+9+12+12+12+12 | 9+9+9+9+12+12+12 | / | |
9+12+12+18+21 | 9+9+9+9+12+12 | 9+9+12+12+12+18 | / | / | |
12+12+12+12+12 | 9+9+9+9+12+18 | 9+12+12+12+12+12 | / | / | |
12+12+12+12+18 | 9+9+9+9+12+21 | 12+12+12+12+12+12 | / | / | |
12+12+12+12+21 | 9+9+9+9+12+24 | / | / | / | |
12+12+12+12+24 | / | / | / | / | |
12+12+12+18+18 | / | / | / | / |
56K Combinations-A
Condensing Unit | Two indoor units | Three indoor units | Four indoor units | ||||
---|---|---|---|---|---|---|---|
TM56H2O | 9+21 | 9+9+12 | 12+18+18 | 9+9+9+9 | 9+12+12+12 | 9+18+24+24 | 12+18+18+18 |
9+24 | 9+9+18 | 12+18+21 | 9+9+9+12 | 9+12+12+18 | 9+21+21+21 | 12+18+18+21 | |
12+18 | 9+9+21 | 12+18+24 | 9+9+9+18 | 9+12+12+21 | 9+21+21+24 | 12+18+18+24 | |
12+21 | 9+9+24 | 12+21+21 | 9+9+9+21 | 9+12+12+24 | 9+21+24+24 | 12+18+21+21 | |
12+24 | 9+12+12 | 12+21+24 | 9+9+9+24 | 9+12+18+18 | 9+24+24+24 | 12+18+21+24 | |
18+18 | 9+12+18 | 12+24+24 | 9+9+12+12 | 9+12+18+21 | 12+12+12+12 | 12+18+24+24 | |
18+21 | 9+12+21 | 18+18+18 | 9+9+12+18 | 9+12+18+24 | 12+12+12+18 | 12+21+21+21 | |
18+24 | 9+12+24 | 18+18+21 | 9+9+12+21 | 9+12+21+21 | 12+12+12+21 | 12+21+21+24 | |
21+21 | 9+18+18 | 18+18+24 | 9+9+12+24 | 9+12+21+24 | 12+12+12+24 | 12+21+24+24 | |
21+24 | 9+18+21 | 18+21+21 | 9+9+18+18 | 9+12+24+24 | 12+12+18+18 | 18+18+18+18 | |
24+24 | 9+18+24 | 18+21+24 | 9+9+18+21 | 9+18+18+18 | 12+12+18+21 | 18+18+18+21 | |
/ | 9+21+21 | 18+24+24 | 9+9+18+24 | 9+18+18+21 | 12+12+18+24 | 18+18+18+24 | |
/ | 9+21+24 | 21+21+21 | 9+9+21+21 | 9+18+18+24 | 12+12+21+21 | 18+18+21+21 | |
/ | 9+24+24 | 21+21+24 | 9+9+21+24 | 9+18+21+21 | 12+12+21+24 | 18+18+21+24 | |
/ | 12+12+12 | 21+24+24 | 9+9+24+24 | 9+18+21+24 | 12+12+24+24 | 18+21+21+21 | |
/ | 12+12+18 | 24+24+24 | / | / | / | / | |
/ | 12+12+21 | / | / | / | / | / | |
/ | 12+12+24 | / | / | / | / | / |
56K Combinations-B
Condensing Unit | Five indoor units | Six indoor units | Seven indoor units | Eight indoor units | Nine indoor units | |||
---|---|---|---|---|---|---|---|---|
TM56H2O | 9+9+9+9+9 | 9+9+12+12+12 | 9+12+12+21+21 | 9+9+9+9+9+9 | 12+12+12+12+12+12 | 9+9+9+9+9+9+9 | 9+9+9+9+9+9+9+9 | 9+9+9+9+9+9+9+9+9 |
9+9+9+9+12 | 9+9+12+12+18 | 9+12+12+21+24 | 9+9+9+9+9+12 | 12+12+12+12+12+18 | 9+9+9+9+9+9+12 | 9+9+9+9+9+9+9+12 | / | |
9+9+9+9+18 | 9+9+12+12+21 | 9+12+12+24+24 | 9+9+9+9+9+18 | 12+12+12+12+12+21 | 9+9+9+9+9+9+18 | 9+9+9+9+9+9+9+18 | / | |
9+9+9+9+21 | 9+9+12+12+24 | 12+12+12+12+12 | 9+9+9+9+9+21 | 9+9+9+12+12+24 | 9+9+9+9+9+9+21 | 9+9+9+9+9+9+12+12 | / | |
9+9+9+9+24 | 9+9+12+18+18 | 12+12+12+12+18 | 9+9+9+9+9+24 | 9+9+9+12+18+18 | 9+9+9+9+9+9+24 | 9+9+9+9+9+12+12+12 | / | |
9+9+9+12+12 | 9+9+12+18+21 | 12+12+12+12+21 | 9+9+9+9+12+12 | 9+9+9+12+18+21 | 9+9+9+9+9+12+12 | / | / | |
9+9+9+12+18 | 9+9+12+18+24 | 12+12+12+12+24 | 9+9+9+9+12+18 | 9+9+9+12+18+24 | 9+9+9+9+9+12+18 | / | / | |
9+9+9+12+21 | 9+9+12+21+21 | 12+12+12+18+18 | 9+9+9+9+12+21 | 9+9+9+12+21+21 | 9+9+9+9+9+12+21 | / | / | |
9+9+9+12+24 | 9+9+12+21+24 | 12+12+12+18+21 | 9+9+9+9+12+24 | 9+9+12+12+12+12 | 9+9+9+9+9+12+24 | / | / | |
9+9+9+18+18 | 9+9+12+24+24 | 12+12+12+18+24 | 9+9+9+9+18+18 | 9+9+12+12+12+18 | 9+9+9+9+9+18+18 | / | / | |
9+9+9+18+21 | 9+12+12+12+12 | 12+12+12+21+21 | 9+9+9+9+18+21 | 9+9+12+12+12+21 | 9+9+9+9+12+12+12 | / | / | |
9+9+9+18+24 | 9+12+12+12+18 | 12+12+12+21+24 | 9+9+9+9+18+24 | 9+9+12+12+12+24 | 9+9+9+9+12+12+18 | / | / | |
9+9+9+21+21 | 9+12+12+12+21 | 12+12+18+18+18 | 9+9+9+9+21+21 | 9+9+12+12+18+18 | 9+9+9+9+12+12+21 | / | / | |
9+9+9+21+24 | 9+12+12+12+24 | 12+12+18+18+21 | 9+9+9+9+21+24 | 9+9+12+12+18+21 | 9+9+9+12+12+12+12 | / | / | |
9+9+9+24+24 | 9+12+12+18+18 | / | 9+9+9+12+12+12 | 9+12+12+12+12+12 | 9+9+9+12+12+12+18 | / | / | |
/ | 9+12+12+18+21 | / | 9+9+9+12+12+18 | 9+12+12+12+12+18 | 9+9+12+12+12+12+12 | / | / | |
/ | 9+12+12+18+24 | / | 9+9+9+12+12+21 | 9+12+12+12+12+21 | 9+12+12+12+12+12+12 | / | / | |
/ | / | / | / | 9+12+12+12+12+24 | / | / | / |