Free-Match Ultra-Heat
23 SEER Multi-Zone Ultra-Heat Heat Pump System
Optimal Performance in the most challenging climates, the Ultra-Heat heat pump units provide ULTRA heating & cooling powered by the “unique to Tosot” 2 stage / 3-cylinder variable speed compressor. Each outdoor coil has corrosion-resistant, acrylic resin coil coating to maintain energy efficiency in the harshest climates.
- Ideal for harsh climates: heating down to -31 °F and cooling up to 118 °F
- High efficiency up to 23 SEER and 10.5 HSPF
- Connect up to 5 indoor units (zones) to outdoor system
- 5 options for indoor unit
- Sound levels down to 56 dB(A) on condensing unit
Triple-cylinder Compressor “2+1 structure”, which can perform excellent work under extreme climate conditions |
Powerful Heating Lower power consumption. Lower noise, more comfort. Precise temperature control. |
High Efficiency Cooling The capacity is improved by 40% to the maximum when compared with conventional units. |
Indoor Unit Lineup
Capacity Index (Btu/h) | 9000 | 12000 | 18000 | 21000 | 24000 | 30000 | 36000 |
---|---|---|---|---|---|---|---|
Wall-mounted type: Lomo 23 SEER | ● | ● | ● | ● | ● | ● | |
Duct type | ● | ● | ● | ||||
High-static duct | ● | ● | ● | ● | ● | ● | |
Cassette type | ● | ● | ● | ● | ● | ||
Floor ceiling type | ● | ● | ● | ● | ● | ||
Console | ● | ● | ● |
Technical Specifications
Condensing Units
18K Combinations
24K Combinations
36K Combinations
42K Combinations
Condensing Units
Model | TM18H5O | TM24H5O | TM36H5O | TM42H5O | ||
---|---|---|---|---|---|---|
Capacity | Cooling | Btu/h | 18000 | 22000 | 36000 | 42000 |
Heating | Btu/h | 21000 | 26000 | 36000 | 42000 | |
SEER/HSPF | 23/10.5 | 23/10.5 | 23/10 | 23/10 | ||
Power Supply | Ph/V/Hz | 1Ph,208/230V,60Hz | 1Ph,208/230V,60Hz | 1Ph,208/230V,60Hz | 1Ph,208/230V,60Hz | |
Power Input | Cooling | W | 1450 | 1760 | 4020 | 4660 |
Heating | W | 1710 | 2090 | 3300 | 3600 | |
Airflow Volume | m³/h | 4300 | 4300 | 5200 | 5200 | |
Sound Pressure Level | dB(A) | 58 | 60 | 62 | 62 | |
Dimension (WxHxD) | Cooling | mm | 1003×790×427 | 1003×790×427 | 1087×1103×440 | 1087×1103×440 |
Package | mm | 1083×855×488 | 1083×855×488 | 1158×1235×483 | 1158×1235×483 | |
Net Weight/Gross Weight | kg | 78/83 | 79/84 | 127/135 | 128/136 | |
Piping Connection | Liquid | mm | φ6 | φ6 | φ6 | φ6 |
Gas | mm | φ9.52 | φ9.52 | φ9.52 | φ9.52 | |
Max. equivalent Connection Pipe Length | m | 25 | 25 | 25 | 25 | |
Maximum drive IDU NO | unit | 2 | 3 | 4 | 5 | |
Loading Quantity | 40' GP | sets | 96 | 96 | 48 | 48 |
40' HP | sets | 144 | 144 | 96 | 96 |
18K Combinations
Two indoor units | |
---|---|
TM18H5O | 9+9 |
9+12 | |
12+12 |
24K Combinations
Two indoor units | Three indoor units | ||
---|---|---|---|
TM24H5O | 9+9 | 12+12 | 9+9+9 |
9+12 | 12+18 | 9+9+12 | |
9+18 | 18+18 | 9+9+18 | |
/ | / | 9+12+12 | |
/ | / | 12+12+12 |
36K Combinations
Two indoor units | Three indoor units | Four indoor units | ||||
---|---|---|---|---|---|---|
TM36H5O | 9+9 | 21+21 | 9+9+9 | 9+21+21 | 9+9+9+9 | 9+12+12+21 |
9+12 | 21+24 | 9+9+12 | 9+21+24 | 9+9+9+12 | 12+12+12+12 | |
9+18 | 24+24 | 9+9+18 | 12+12+12 | 9+9+9+18 | 12+12+12+18 | |
9+21 | / | 9+9+21 | 12+12+18 | 9+9+9+21 | / | |
9+24 | / | 9+9+24 | 12+12+21 | 9+9+9+24 | / | |
12+12 | / | 9+12+12 | 12+12+24 | 9+9+12+12 | / | |
12+18 | / | 9+12+18 | 12+18+18 | 9+9+12+18 | / | |
12+21 | / | 9+12+21 | 12+18+21 | 9+9+12+21 | / | |
12+24 | / | 9+12+24 | 12+18+24 | 9+9+12+24 | / | |
18+18 | / | 9+18+18 | 12+21+21 | 9+9+18+18 | / | |
18+21 | / | 9+18+21 | 18+18+18 | 9+12+12+12 | / | |
18+24 | / | 9+18+24 | / | 9+12+12+18 | / |
42K Combinations
Two indoor units | Three indoor units | Four indoor units | Five indoor units | ||||
---|---|---|---|---|---|---|---|
TM42H5O | 9+9 | 18+18 | 9+9+9 | 12+12+12 | 9+9+9+9 | 9+12+12+18 | 9+9+9+9+9 |
9+12 | 18+21 | 9+9+12 | 12+12+18 | 9+9+9+12 | 9+12+12+21 | 9+9+9+9+12 | |
9+18 | 18+24 | 9+9+18 | 12+12+21 | 9+9+9+18 | 9+12+12+24 | 9+9+9+9+18 | |
9+21 | 21+21 | 9+9+21 | 12+12+24 | 9+9+9+21 | 9+12+18+18 | 9+9+9+9+21 | |
9+24 | 21+24 | 9+9+24 | 12+18+18 | 9+9+9+24 | 9+12+18+21 | 9+9+9+9+24 | |
12+12 | 24+24 | 9+12+12 | 12+18+21 | 9+9+12+12 | 9+12+18+24 | 9+9+9+12+12 | |
12+18 | / | 9+12+18 | 12+18+24 | 9+9+12+18 | 9+18+18+18 | 9+9+9+12+18 | |
12+21 | / | 9+12+21 | 12+21+21 | 9+9+12+21 | 12+12+12+12 | 9+9+9+12+21 | |
12+24 | / | 9+12+24 | 12+21+24 | 9+9+12+24 | 12+12+12+18 | 9+9+9+12+24 | |
/ | / | 9+18+18 | 12+24+24 | 9+9+18+18 | 12+12+12+21 | 9+9+9+18+18 | |
/ | / | 9+18+21 | 18+18+18 | 9+9+18+21 | 12+12+12+24 | 9+9+12+12+12 | |
/ | / | 9+18+24 | 18+18+21 | 9+9+18+24 | 12+12+18+18 | 9+9+12+12+18 | |
/ | / | 9+21+21 | 18+18+24 | 9+9+21+21 | 12+12+18+21 | 9+9+12+12+21 | |
/ | / | 9+21+24 | 18+21+21 | 9+9+21+24 | / | 9+12+12+12+12 | |
/ | / | 9+24+24 | 18+21+24 | 9+12+12+12 | / | 9+12+12+12+18 | |
/ | / | / | / | / | / | 12+12+12+12+12 |