Free-Match Multi-Zone 21
22 SEER Multi-Zone Heat Pump System
Tosot Multi-Zone 21 systems, featuring Tosot G10 inverter technology, are some of today’s most advanced ductless split heat pumps. Providing both cooling and heating comfort, in as many as five separate zones, they are the perfect solution for many residential and light commercial applications. Multi 21 systems reduce energy waste, maximize efficiency and achieve up to 22 Seer. Best of all, the ultimate in reliable room comfort is generated with Eco-friendly R410A refrigerant.
- High efficiency up to 22 SEER and 11.5 HSPF
- Sound levels down to 56 dB(A) on condensing unit
- Wide range of operation conditions with heating down to -4 °F and cooling up to 118 °F
- Multi-point Diagnostics
- Multiple fan speeds
- Intelligent defrost
- Eco-Friendly R410A Refrigerant
Indoor Unit Lineup
Capacity Index (Btu/h) | 9000 | 12000 | 18000 | 21000 | 24000 | 30000 | 36000 |
---|---|---|---|---|---|---|---|
Wall-mounted type: Lomo 23 SEER | ● | ● | ● | ● | ● | ● | |
Duct type | ● | ● | ● | ||||
High-static duct | ● | ● | ● | ● | ● | ● | |
Cassette type | ● | ● | ● | ● | ● | ||
Floor ceiling type | ● | ● | ● | ● | ● | ||
Console | ● | ● | ● |
Technical Specifications
Condensing Units
18K Combinations
24K Combinations
30K Combinations
36K Combinations
42K Combinations
Condensing Units
Model | TM18H4O | TM24H4O | TM28H4O | TM36H4O | TM42H3O | ||
---|---|---|---|---|---|---|---|
Capacity | Cooling | Btu/h | 18000 | 24000 | 28400 | 34000 | 39000 |
Heating | Btu/h | 19000 | 26000 | 30000 | 42500 | 45004 | |
SEER/HSPF | 22/10.5 | 21/10.5 | 21/10.5 | 21/10.5 | 21/10.2 | ||
Power Supply | Ph/V/Hz | 1Ph,208/230V,60Hz | 1Ph,208/230V,60Hz | 1Ph,208/230V,60Hz | 1Ph,208/230V,60Hz | 1Ph,208/230V,60Hz | |
Power Input | Cooling | W | 1.44 | 1.92 | 2.27 | 2.72 | 3.74 |
Heating | W | 1.52 | 2.05 | 2.35 | 3.37 | 3.65 | |
Airflow Volume | cfm | 1883 | 2354 | 2354 | 4532 | 4532 | |
Sound Pressure Level | dB(A) | 56 | 59 | 59 | 61 | 61 | |
Dimension (WxDxH) | Outline | in | 37-5/8x15-5/8x27-1/2 | 38-5/8x16-3/4x31-1/8 | 38-5/8x16-3/4x31-1/8 | 42-3/4x17-3/8x43-3/8 | 42-3/4x17-3/8x43-3/8 |
Package | in | 40-1/2x18x29-1/2 | 42-5/8x19-1/4x33-5/8 | 42-5/8x19-1/4x33-5/8 | 45-5/8x19-3/8x48-5/8 | 45-5/8x19-3/8x48-5/8 | |
Net Weight/Gross Weight | lb | 114.6/124.6 | 153.2/164.2 | 154.3/169.8 | 198.4/216.0 | 198.4/216.0 | |
Piping Connection | Liquid | in | φ1/4 | φ1/4 | φ1/4 | φ1/4 | φ1/4 |
Vapor | in | φ3/8 | φ3/8 | φ3/8 | φ3/8 | φ3/8 | |
Max. Equivalent Connection Pipe Length | ft | 32 | 65 | 82 | 82 | 82 | |
Maximum drive IDU NO | unit | 2 | 3 | 4 | 5 | 5 | |
Loading Quantity | 40' GP | sets | 171 | 96 | 96 | 48 | 48 |
40' HP | sets | 171 | 144 | 144 | 48 | 48 |
18K Combinations
Two indoor units | |
---|---|
TM18H4O | 09+09 |
09+12 | |
12+12 |
24K Combinations
Two indoor units | Three indoor units | |
---|---|---|
TM24H4O | 09+09 | 09+09+09 |
09+12 | 09+09+12 | |
09+18 | 09+09+18 | |
12+12 | 09+12+12 | |
12+18 | 12+12+12 | |
18+18 | / |
30K Combinations
Two indoor units | Three indoor units | Four indoor units | ||
---|---|---|---|---|
TM30H4O | 9+9 | 12+12 | 9+9+9 | 9+9+9+9 |
9+12 | 12+18 | 9+9+12 | 9+9+9+12 | |
9+18 | 18+18 | 9+12+12 | 9+9+9+18 | |
/ | / | 9+9+18 | 9+9+12+12 | |
/ | / | 9+12+18 | / | |
/ | / | 12+12+12 | / | |
/ | / | 12+12+18 | / | |
/ | / | / | / |
36K Combinations
Two indoor units | Three indoor units | Four indoor units | Five indoor units | ||||
---|---|---|---|---|---|---|---|
TM36H4O | 9+9 | 21+21 | 9+9+9 | 9+21+21 | 9+9+9+9 | 9+12+12+12 | 9+9+9+9+9 |
9+12 | 21+24 | 9+9+12 | 9+21+24 | 9+9+9+12 | 9+12+12+18 | 9+9+9+9+12 | |
9+18 | 24+24 | 9+9+18 | 12+12+12 | 9+9+9+18 | 9+12+12+21 | 9+9+9+9+18 | |
9+21 | / | 9+9+21 | 12+12+18 | 9+9+9+21 | 12+12+12+12 | 9+9+9+12+12 | |
9+24 | / | 9+9+24 | 12+12+21 | 9+9+9+24 | 12+12+12+18 | 9+9+12+12+12 | |
12+12 | / | 9+12+12 | 12+12+24 | 9+9+12+12 | / | / | |
12+18 | / | 9+12+18 | 12+18+18 | 9+9+12+18 | / | / | |
12+21 | / | 9+12+21 | 12+18+21 | 9+9+12+21 | / | / | |
12+24 | / | 9+12+24 | 12+18+24 | 9+9+12+24 | / | / | |
18+18 | / | 9+18+18 | 12+21+21 | 9+9+18+18 | / | / | |
18+21 | / | 9+18+21 | 18+18+18 | / | / | / | |
18+24 | / | 9+18+24 | / | / | / | / |
42K Combinations
Two indoor units | Three indoor units | Four indoor units | Five indoor units | ||||
---|---|---|---|---|---|---|---|
TM42H4O | 9+9 | 18+21 | 9+9+9 | 12+12+12 | 9+9+9+9 | 9+12+12+18 | 9+9+9+9+9 |
9+12 | 18+24 | 9+9+12 | 12+12+18 | 9+9+9+12 | 9+12+12+21 | 9+9+9+9+12 | |
9+18 | 21+21 | 9+9+18 | 12+12+21 | 9+9+9+18 | 9+12+12+24 | 9+9+9+9+18 | |
9+21 | 21+24 | 9+9+21 | 12+12+24 | 9+9+9+21 | 9+12+18+18 | 9+9+9+9+21 | |
9+24 | 24+24 | 9+9+24 | 12+18+18 | 9+9+9+24 | 9+12+18+21 | 9+9+9+9+24 | |
12+12 | / | 9+12+12 | 12+18+21 | 9+9+12+12 | 9+12+18+24 | 9+9+9+12+12 | |
12+18 | / | 9+12+18 | 12+18+24 | 9+9+12+18 | 9+18+18+18 | 9+9+9+12+18 | |
12+21 | / | 9+12+21 | 12+21+21 | 9+9+12+21 | 12+12+12+12 | 9+9+9+12+21 | |
12+24 | / | 9+12+24 | 12+21+24 | 9+9+12+24 | 12+12+12+18 | 9+9+9+12+24 | |
18+18 | / | 9+18+18 | 12+24+24 | 9+9+18+18 | 12+12+12+21 | 9+9+9+18+18 | |
/ | / | 9+18+21 | 18+18+18 | 9+9+18+21 | 12+12+12+24 | 9+9+12+12+12 | |
/ | / | 9+18+24 | 18+18+21 | 9+9+18+24 | 12+12+18+18 | 9+9+12+12+18 | |
/ | / | 9+21+21 | 18+18+24 | 9+9+21+21 | 12+12+18+21 | 9+9+12+12+21 | |
/ | / | 9+21+24 | 18+21+21 | 9+9+21+24 | / | 9+12+12+12+12 | |
/ | / | 9+24+24 | 18+21+24 | 9+12+12+12 | / | 9+12+12+12+18 | |
/ | / | / | / | / | / | 12+12+12+12+12 |