U-Match (regular)
Single Zone Inverter Heat Pump System
Each U-Match heat pump is powered by Tosot’s energy efficient G10 inverter and a variable speed compressor. Our G10 inverter technology saves energy, reduces outdoor noise and keeps room temperature steady by eliminating the harsh starts & stops of conventional systems. And they’re available in a full range of capacities to perfectly match any size space, large or small. Best of all, the ultimate in reliable room comfort is generated with Eco friendly R410A refrigerant. U-Match systems are available in a choice of three sleek indoor options: Ceiling Cassette, Slim Duct or Universal Floor/Ceiling unit.
- G-10 Inverter Control
- Heavy Gauge Steel Cabinet
- Sound Levels Down To 56 DB
- Intelligent Defrost
- Low Ambient Cooling Down To 0 °F
- R410A Refrigerant
- Multi-Point Diagnostics
- Acrylic Resin/Anti-Corrosion Fin Coil Protection
3 DC Inverter All DC inverter compressor and DC motor are adopted, so the energy efficiency of unit is higher and the power consumption in standby is lower. |
Intelligent Defrosting Defrosting is performed according to the actual frosting status judged by the temperature sensor, which effectively improves heating efficiency and ensures comfort in the room. |
I Demand Function When the energy-saving mode command is received by the outdoor unit, the upper power limit of unit will be controlled, with energy saving of 25%. |
Indoor Unit
Slim Duct Type
- Medium Static Pressure Capability
- Slim Line Construction 8-inches high
- Flexible Return Air From Bottom or Rear
- XK-60 Tether Wired Controller
- Internal Condensate Drain Pump
- Sentry Float Switch
- Environmentally Safe R-410A Refrigerant
Floor Ceiling Type
- 4-way Discharge Air
- Multi Speed Fan
- IR Remote Control
- XK-60 Tether Wired Controller (sold separately)
- Swing Louver
- Remote Control Lockout
- Power Failure Recovery
Ceiling-Cassette Type
- 4 – way Discharge Air
- Multi Speed Fan
- Remote Control Lockout
- Swing Louver
- Cleanable Air Filter
- Decorative Discharge Air Grille
- IR Remote Control
- Power Failure Recovery
- Internal Condensate Drain Pump
- XK-60 Tether Wired Controller (sold separately)
Units Lineup
Capacity (BTU/h) | 18K | 24K | 30K | 36K | 42K | 48K | |
---|---|---|---|---|---|---|---|
Outdoor Unit | |||||||
Indoor Unit | Duct | ||||||
Cassette | |||||||
Floor Ceiling |
Technical Specifications
18K
24K
30K
36K
42K
48K
18K
Specifications | |||||||
---|---|---|---|---|---|---|---|
Model | Outdoor unit | GUHD18ND3FO | |||||
Indoor unit | Duct | Duct (with water pump) | Floor ceiling | Cassette | |||
GFH18D3FI | GFH18D3FI | GTH18D3FI | GKH18D3FI | ||||
Capacity | Cooling | kW | 5.0 | 5.0 | 5.0 | 5.0 | |
Btu/h | 17100 | 17100 | 17100 | 17100 | |||
Heating | kW | 5.5 | 5.5 | 5.6 | 5.4 | ||
Btu/h | 18800 | 18800 | 19100 | 18400 | |||
EER/COP | W/W | 3.23/3.32 | 3.23/3.32 | 3.23/3.60 | 2.94/2.70 | ||
Power supply | V/Ph/Hz | 208/230/1/60 | 208/230/1/60 | 208/230/1/60 | 208/230/1/60 | ||
Power input | Cooling | kW | 1.55 | 1.55 | 1.55 | 1.70 | |
Heating | kW | 1.65 | 1.65 | 1.70 | 2.00 | ||
Current input | Cooling | A | 7.93 | 7.93 | 7.93 | 8.70 | |
Heating | A | 8.44 | 8.44 | 7.93 | 9.21 | ||
Refrigerant charge volume | kg/oz | 1.4/49.4 | 1.4/49.4 | 1.4/49.4 | 1.4/49.4 | ||
Indoor unit | Air flow volume | CFM | 585 | 585 | 585 | 445 | |
m³/h | 1000 | 1000 | 1000 | 760 | |||
ESP | Rated | In.wg | 0.1 | 0.1 | 0 | 0 | |
Range | In.wg | 0-0.12 | 0-0.12 | 0 | 0 | ||
Sound pressure level (H/M/L) | dB(A) | 39/36/28 | 39/36/28 | 42/38/32 | 46/44/37 | ||
Dimension (W×D×H) | Outline | inch (mm) | 40-3/4×28-3/8×10-3/8 (1035×720×265) | 40-3/4×28-3/8×10-3/8 (1035×720×265) | 48×27-1/2×8-7/8 (1220×700×225) | 26-1/8×23-3/8×9-1/2 (665×595×240) |
|
Package | inch (mm) | 44-1/4×31-3/8×12-3/4 (1123×798×323) | 44-1/4×31-3/8×12-3/4 (1123×798×323) | 52-7/8×32-3/8×12-3/8 (1343×823×315) | 30-5/8×29×11-3/4 (778×738×300) |
||
Net weight/Gross weight | lbs (kg) | 72.80/83.79 (33/38) | 72.80/83.79 (33/38) | 85.995/105.84 (39/48) | 44.10/52.92 (20/24) | ||
Panel | Dimension (W×D×H) | Outline | inch (mm) | - | - | - | 26-3/8×26-3/8×2 (670×670×50) |
Package | inch (mm) | - | - | - | 30×30×4-1/8 (763×763×105) |
||
Net weight/Gross weight | lbs (kg) | - | - | - | 7.718/11.025 (3.5/5.0) |
||
Outdoor unit | Sound pressure level | dB (A) | 56 | 56 | 56 | 56 | |
Dimension (W×D×H) | Outline | inch (mm) | 37-5/8×15-1/2×27-1/2 (955×395×700) | 37-5/8×15-1/2×27-1/2 (955×395×700) | 37-5/8×15-1/2×27-1/2 (955×395×700) | 37-5/8×15-1/2×27-1/2 (955×395×700) |
|
Package | inch (mm) | 40-1/2×18×29-1/2 (1029×458×750) | 40-1/2×18×29-1/2 (1029×458×750) | 40-1/2×18×29-1/2 (1029×458×750) | 40-1/2×18×29-1/2 (1029×458×750) |
||
Net weight/Gross weight | lbs (kg) | 105.8/114.7 (48/52) | 105.8/114.7 (48/52) | 105.8/114.7 (48/52) | 105.8/114.7 (48/52) | ||
Connection pipe | Outer diameter | Liquid | inch (mm) | φ1/4 (6.35) | φ1/4 (6.35) | φ1/4 (6.35) | φ1/4 (6.35) |
Gas | inch (mm) | φ1/2 (12.7) | φ1/2 (12.7) | φ1/2 (12.7) | φ1/2 (12.7) | ||
Max. distance | Height | m | 15 | 15 | 15 | 15 | |
Length | m | 50 | 50 | 50 | 50 | ||
Loading quantity | 40'GP/40'HQ | Set | 93/95 | 93/95 | 89/97 | 95/105 |
24K
Specifications | |||||||
---|---|---|---|---|---|---|---|
Model | Outdoor unit | GUHD24ND3FO | |||||
Indoor unit | Duct | Duct (with water pump) | Floor ceiling | Cassette | |||
GFH24D3FI | GFH24D3FI | GTH24D3FI | GKH24D3FI | ||||
Capacity | Cooling | kW | 7.0 | 7.0 | 7.0 | 7.0 | |
Btu/h | 23800 | 23800 | 23800 | 23800 | |||
Heating | kW | 8.0 | 8.0 | 8.0 | 8.0 | ||
Btu/h | 27200 | 27200 | 27200 | 27200 | |||
EER/COP | W/W | 3.14/3.38 | 3.14/3.38 | 3.14/3.38 | 3.14/3.38 | ||
Power supply | V/Ph/Hz | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | ||
Power input | Cooling | kW | 2.23 | 2.23 | 2.23 | 2.23 | |
Heating | kW | 2.36 | 2.36 | 2.36 | 2.36 | ||
Current input | Cooling | A | 11.41 | 11.41 | 11.41 | 11.41 | |
Heating | A | 12.07 | 12.07 | 12.07 | 12.07 | ||
Refrigerant charge volume | kg/oz | 2.2/77.6 | 2.2/77.6 | 2.2/77.6 | 2.2/77.6 | ||
Indoor unit | Air flow volume | CFM | 820 | 820 | 705 | 765 | |
m³/h | 1400 | 1400 | 1200 | 1300 | |||
ESP | Rated | In.wg | 0.1 | 0.1 | 0 | 0 | |
Range | In.wg | 0-0.3 | 0-0.3 | 0 | 0 | ||
Sound pressure level (H/M/L) | dB(A) | 46/44/40 | 46/44/40 | 48/46/40 | 46/42/38 | ||
Dimension (W×D×H) | Outline | inch (mm) | 50-3/8×22×10-5/8 (1280×560×270) | 50-3/8×22×10-5/8 (1280×560×270) | 48×27-1/2×8-7/8 (1220×700×225) | 36×33-1/8×9-1/2 (915×840×240) |
|
Package | inch (mm) | 53-1/8×23-1/2×11-1/8 (1348×597×283) | 53-1/8×23-1/2×11-1/8 (1348×597×283) | 52-7/8×32-3/8×12-3/8 (1343×823×315) | 45-1/4×37-3/4×13-3/8 (1148×958×340) |
||
Net weight/Gross weight | lbs (kg) | 74.97/85.995 (34/39) | 74.97/85.995 (34/39) | 88.2/110.25 (40/50) | 59.535/83.79 (27/38) | ||
Panel | Dimension (W×D×H) | Outline | inch (mm) | - | - | - | 37-1/2×37-1/2×2-3/8 (952×952×60) |
Package | inch (mm) | - | - | - | 40-5/8×40-7/8×5-1/4 (1033×1038×133) |
||
Net weight/Gross weight | lbs (kg) | - | - | - | 7.0/11.0 | ||
Outdoor unit | Sound pressure level | dB (A) | 57 | 57 | 57 | 57 | |
Dimension (W×D×H) | Outline | inch (mm) | 38-5/8×16-3/4×31-1/8 (980×425×790) | 38-5/8×16-3/4×31-1/8 (980×425×790) | 38-5/8×16-3/4×31-1/8 (980×425×790) | 38-5/8×16-3/4×31-1/8 (980×425×790) |
|
Package | inch (mm) | 42-5/8×19-1/4×33-5/8 (1083×488×855) | 42-5/8×19-1/4×33-5/8 (1083×488×855) | 42-5/8×19-1/4×33-5/8 (1083×488×855) | 42-5/8×19-1/4×33-5/8 (1083×488×855) |
||
Net weight/Gross weight | lbs (kg) | 152./163.1 (69/74) | 152./163.1 (69/74) | 152./163.1 (69/74) | 152./163.1 (69/74) | ||
Connection pipe | Outer diameter | Liquid | inch (mm) | φ3/8 (9.52) | φ3/8 (9.52) | φ3/8 (9.52) | φ3/8 (9.52) |
Gas | inch (mm) | φ5/8 (15.9) | φ5/8 (15.9) | φ5/8 (15.9) | φ5/8 (15.9) | ||
Max. distance | Height | m | 15 | 15 | 15 | 15 | |
Length | m | 50 | 50 | 50 | 50 | ||
Loading quantity | 40'GP/40'HQ | Set | 70/86 | 70/86 | 70/86 | 56/71 |
30K
Specifications | |||||||
---|---|---|---|---|---|---|---|
Model | Outdoor unit | GUHD30ND3FO | |||||
Indoor unit | Duct | Duct (with water pump) | Floor ceiling | Cassette | |||
GFH30D3FI | GFH30D3FI | GTH30D3FI | GKH30D3FI | ||||
Capacity | Cooling | kW | 8.3 | 8.3 | 8.3 | 8.3 | |
Btu/h | 28200 | 28200 | 28200 | 28200 | |||
Heating | kW | 9.2 | 9.2 | 9.2 | 9.2 | ||
Btu/h | 31200 | 31200 | 31200 | 31200 | |||
EER/COP | W/W | 2.52/2.96 | 2.52/2.96 | 3.07/3.54 | 3.07/3.41 | ||
Power supply | V/Ph/Hz | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | ||
Power input | Cooling | kW | 3.30 | 3.30 | 2.70 | 2.70 | |
Heating | kW | 3.10 | 3.10 | 2.60 | 2.70 | ||
Current input | Cooling | A | 16.88 | 16.88 | 12.28 | 13.81 | |
Heating | A | 15.86 | 15.86 | 13.30 | 12.79 | ||
Refrigerant charge volume | kg/oz | 2.4/84.7 | 2.4/84.7 | 2.4/84.7 | 2.4/84.7 | ||
Indoor unit | Air flow volume | CFM | 820 | 820 | 880 | 880 | |
m³/h | 1400 | 1400 | 1500 | 1500 | |||
ESP | Rated | In.wg | 0.15 | 0.15 | 0 | 0 | |
Range | In.wg | 0-0.3 | 0-0.3 | 0 | 0 | ||
Sound pressure level (H/M/L) | dB(A) | 46/44/40 | 46/44/40 | 46/44/38 | 48/45/40 | ||
Dimension (W×D×H) | Outline | inch (mm) | 50-3/8×22×10-5/8 (1280×560×270) | 50-3/8×22×10-5/8 (1280×560×270) | 55-7/8×27-1/2×9-5/8 (1420×700×245) | 36×33-1/8×12-5/8 (915×840×320) |
|
Package | inch (mm) | 53-1/8×23-1/2×11-1/8 (1348×597×283) | 53-1/8×23-1/2×11-1/8 (1348×597×283) | 61×32-5/8×13-5/8 (1548×828×345) | 45-1/4×37-3/4×16-1/2 (1148×958×420) |
||
Net weight/Gross weight | lbs (kg) | 77.2/86.0 (35/39) | 77.2/86.0 (35/39) | 105.8/123.5 (48/56) | 70.6/97.0 (32/44) | ||
Panel | Dimension (W×D×H) | Outline | inch (mm) | - | - | - | 37-1/2×37-1/2×2-3/8 (952×952×60) |
Package | inch (mm) | - | - | 40-5/8×40-7/8×5-1/4 (1033×1038×133) |
|||
Net weight/Gross weight | lbs (kg) | - | - | - | 15.4/24.3 (7.0/11.0) | ||
Outdoor unit | Sound pressure level | dB (A) | 58 | 58 | 58 | 58 | |
Dimension (W×D×H) | Outline | inch (mm) | 38-5/8×16-3/4×31-1/8 (980×425×790) | 38-5/8×16-3/4×31-1/8 (980×425×790) | 38-5/8×16-3/4×31-1/8 (980×425×790) | 38-5/8×16-3/4×31-1/8 (980×425×790) |
|
Package | inch (mm) | 42-5/8×19-1/4×33-5/8 (1083×488×855) | 42-5/8×19-1/4×33-5/8 (1083×488×855) | 42-5/8×19-1/4×33-5/8 (1083×488×855) | 42-5/8×19-1/4×33-5/8 (1083×488×855) |
||
Net weight/Gross weight | lbs (kg) | 158.7/169.8 (72/77) | 158.7/169.8 (72/77) | 158.7/169.8 (72/77) | 158.7/169.8 (72/77) | ||
Connection pipe | Outer diameter | Liquid | inch (mm) | φ3/8 (9.52) | φ3/8 (9.52) | φ3/8 (9.52) | φ3/8 (9.52) |
Gas | inch (mm) | φ5/8 (15.9) | φ5/8 (15.9) | φ5/8 (15.9) | φ5/8 (15.9) | ||
Max. distance | Height | m | 15 | 15 | 15 | 15 | |
Length | m | 50 | 50 | 50 | 50 | ||
Loading quantity | 40'GP/40'HQ | Set | 49/69 | 49/69 | 49/69 | 49/69 |
36K
Specifications | |||||||
---|---|---|---|---|---|---|---|
Model | Outdoor unit | GUHD36ND3FO | |||||
Indoor unit | Duct | Duct (with water pump) | Floor ceiling | Cassette | |||
GFH36D3FI | GFH36D3FI | GTH36D3FI | GKH36D3FI | ||||
Capacity | Cooling | kW | 10.0 | 10.0 | 10.0 | 10.0 | |
Btu/h | 34000 | 34000 | 34000 | 34000 | |||
Heating | kW | 12.0 | 12.0 | 12.0 | 12.0 | ||
Btu/h | 41000 | 41000 | 41000 | 41000 | |||
EER/COP | W/W | 3.05/3.20 | 3.05/3.20 | 3.05/3.20 | 3.05/3.20 | ||
Power supply | V/Ph/Hz | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | ||
Power input | Cooling | kW | 3.28 | 3.28 | 3.28 | 3.28 | |
Heating | kW | 3.75 | 3.75 | 3.75 | 3.75 | ||
Current input | Cooling | A | 16.78 | 16.78 | 16.78 | 16.78 | |
Heating | A | 19.18 | 19.18 | 19.18 | 19.18 | ||
Refrigerant charge volume | kg/oz | 3.5/123.5 | 3.5/123.5 | 3.5/123.5 | 3.5/123.5 | ||
Indoor unit | Air flow volume | CFM | 1175 | 1175 | 1115 | 1095 | |
m³/h | 2000 | 2000 | 1900 | 1860 | |||
ESP | Rated | In.wg | 0.15 | 0.15 | 0 | 0 | |
Range | In.wg | 0-0.4 | 0-0.4 | 0 | 0 | ||
Sound pressure level (H/M/L) | dB(A) | 52/48/44 | 52/48/44 | 53/51/46 | 49/46/43 | ||
Dimension (W×D×H) | Outline | inch (mm) | 48-1/4×30-1/2×11-3/8 (1225×775×290) | 48-1/4×30-1/2×11-3/8 (1225×775×290) | 55-7/8×27-1/2×9-5/8 (1420×700×245) | 36×33-1/8×12-5/8 (915×840×320) |
|
Package | inch (mm) | 52-5/8×34-1/2×12 (1338×877×305) | 52-5/8×34-1/2×12 (1338×877×305) | 61×32-5/8×13-5/8 (1548×828×345) | 45-1/4×37-3/4×16-1/2 (1148×958×420) |
||
Net weight/Gross weight | lbs (kg) | 101.43/116.865 (46/53) | 101.43/116.865 (46/53) | 105.84/123.48 (48/56) | 70.6/97.0 (32/44) | ||
Panel | Dimension (W×D×H) | Outline | inch (mm) | - | - | - | 37-1/2×37-1/2×2-3/8 (952×952×60) |
Package | inch (mm) | - | - | - | 40-5/8×40-7/8×5-1/4 (1033×1038×133) |
||
Net weight/Gross weight | lbs (kg) | - | - | - | 15.4/24.3 (7.0/11.0) | ||
Outdoor unit | Sound pressure level | dB (A) | 63 | 63 | 63 | 63 | |
Dimension (W×D×H) | Outline | inch (mm) | 43-1/2×17-3/8×43-1/4 (1105×440×1100) | 43-1/2×17-3/8×43-1/4 (1105×440×1100) | 43-1/2×17-3/8×43-1/4 (1105×440×1100) | 43-1/2×17-3/8×43-1/4 (1105×440×1100) |
|
Package | inch (mm) | 45-5/8×19-3/8×48-5/8 (1158×493×1235) | 45-5/8×19-3/8×48-5/8 (1158×493×1235) | 45-5/8×19-3/8×48-5/8 (1158×493×1235) | 45-5/8×19-3/8×48-5/8 (1158×493×1235) |
||
Net weight/Gross weight | lbs (kg) | 205.1/222.7 (93/101) | 205.1/222.7 (93/101) | 205.1/222.7 (93/101) | 205.1/222.7 (93/101) | ||
Connection pipe | Outer diameter | Liquid | inch (mm) | φ3/8 (9.52) | φ3/8 (9.52) | φ3/8 (9.52) | φ3/8 (9.52) |
Gas | inch (mm) | φ5/8 (15.9) | φ5/8 (15.9) | φ5/8 (15.9) | φ5/8 (15.9) | ||
Max. distance | Height | m | 15 | 15 | 15 | 15 | |
Length | m | 50 | 50 | 50 | 50 | ||
Loading quantity | 40'GP/40'HQ | Set | 45/60 | 45/60 | 45/56 | 45/56 |
42K
Specifications | |||||||
---|---|---|---|---|---|---|---|
Model | Outdoor unit | GUHD42ND3FO | |||||
Indoor unit | Duct | Duct (with water pump) | Floor ceiling | Cassette | |||
GFH42D3FI | GFH42D3FI | GTH42D3FI | GKH42D3FI | ||||
Capacity | Cooling | kW | 11.5 | 11.5 | 11.5 | 11.5 | |
Btu/h | 39500 | 39500 | 39500 | 39500 | |||
Heating | kW | 13.0 | 13.0 | 13.0 | 13.0 | ||
Btu/h | 44000 | 44000 | 44000 | 44000 | |||
EER/COP | W/W | 2.77/3.32 | 2.77/3.32 | 2.84/3.20 | 2.61/2.92 | ||
Power supply | V/Ph/Hz | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | ||
Power input | Cooling | kW | 4.15 | 4.15 | 4.05 | 4.40 | |
Heating | kW | 3.90 | 3.90 | 4.05 | 4.45 | ||
Current input | Cooling | A | 21.23 | 21.23 | 20.72 | 22.51 | |
Heating | A | 19.95 | 19.95 | 20.72 | 22.76 | ||
Refrigerant charge volume | kg/oz | 3.7/130.5 | 3.7/130.5 | 3.7/130.5 | 3.7/130.5 | ||
Indoor unit | Air flow volume | CFM | 1175 | 1175 | 1115 | 1095 | |
m³/h | 2000 | 2000 | 1900 | 1860 | |||
ESP | Rated | In.wg | 0.15 | 0.15 | 0 | 0 | |
Range | In.wg | 0-0.4 | 0-0.4 | 0 | 0 | ||
Sound pressure level (H/M/L) | dB(A) | 52/48/44 | 52/48/44 | 54/52/47 | 49/46/43 | ||
Dimension (W×D×H) | Outline | inch (mm) | 48-1/4×30-1/2×11-3/8 (1225×775×290) | 48-1/4×30-1/2×11-3/8 (1225×775×290) | 55-7/8×27-1/2×9-5/8 (1420×700×245) | 36×33-1/8×12-5/8 (915×840×320) |
|
Package | inch (mm) | 52-5/8×34-1/2×12 (1338×877×305) | 52-5/8×34-1/2×12 (1338×877×305) | 61×32-5/8×13-5/8 (1548×828×345) | 45-1/4×37-3/4×16-1/2 (1148×958×420) |
||
Net weight/Gross weight | lbs (kg) | 101.4/116.9 (46/53) | 101.4/116.9 (46/53) | 110.2/127.9 (50/58) | 70.6/97.0 (32/44) | ||
Panel | Dimension (W×D×H) | Outline | inch (mm) | - | - | - | 37-1/2×37-1/2×2-3/8 (952×952×60) |
Package | inch (mm) | - | - | - | 40-5/8×40-7/8×5-1/4 (1033×1038×133) |
||
Net weight/Gross weight | lbs (kg) | - | - | - | 15.4/24.3 (7.0/11.0) | ||
Outdoor unit | Sound pressure level | dB (A) | 61 | 61 | 61 | 61 | |
Dimension (W×D×H) | Outline | inch (mm) | 37-3/4×16-1/8×53-1/8 (960×410×1350) | 37-3/4×16-1/8×53-1/8 (960×410×1350) | 37-3/4×16-1/8×53-1/8 (960×410×1350) | 37-3/4×16-1/8×53-1/8 (960×410×1350) |
|
Package | inch (mm) | 41-1/8×17-7/8×59 (1043×453×1500) | 41-1/8×17-7/8×59 (1043×453×1500) | 41-1/8×17-7/8×59 (1043×453×1500) | 41-1/8×17-7/8×59 (1043×453×1500) |
||
Net weight/Gross weight | lbs (kg) | 209.5/231.5 (95/105) | 209.5/231.5 (95/105) | 209.5/231.5 (95/105) | 209.5/231.5 (95/105) | ||
Connection pipe | Outer diameter | Liquid | inch (mm) | φ3/8 (9.52) | φ3/8 (9.52) | φ3/8 (9.52) | φ3/8 (9.52) |
Gas | inch (mm) | φ5/8 (15.9) | φ5/8 (15.9) | φ5/8 (15.9) | φ5/8 (15.9) | ||
Max. distance | Height | m | 15 | 15 | 15 | 15 | |
Length | m | 50 | 50 | 50 | 50 | ||
Loading quantity | 40'GP/40'HQ | Set | 52/58 | 52/58 | 43/47 | 40/48 |
48K
Specifications | |||||||
---|---|---|---|---|---|---|---|
Model | Outdoor unit | GUHD48ND3FO | |||||
Indoor unit | Duct | Duct (with water pump) | Floor ceiling | Cassette | |||
GFH48D3FI | GFH48D3FI | GTH48D3FI | GKH48D3FI | ||||
Capacity | Cooling | kW | 14.0 | 14.0 | 14.0 | 14.0 | |
Btu/h | 48000 | 48000 | 48000 | 48000 | |||
Heating | kW | 16.0 | 16.0 | 16.0 | 16.0 | ||
Btu/h | 54500 | 54500 | 54500 | 54500 | |||
EER/COP | W/W | 2.72/3.10 | 2.72/3.10 | 2.55/3.48 | 2.55/3.32 | ||
Power supply | V/Ph/Hz | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | ||
Power input | Cooling | kW | 5.15 | 5.15 | 5.50 | 5.50 | |
Heating | kW | 5.15 | 5.15 | 4.60 | 5.10 | ||
Current input | Cooling | A | 26.34 | 26.34 | 25.32 | 28.13 | |
Heating | A | 26.34 | 26.34 | 23.53 | 24.55 | ||
Refrigerant charge volume | kg/oz | 4/141.1 | 4/141.1 | 4/141.1 | 4/141.1 | ||
Indoor unit | Air flow volume | CFM | 1470 | 1470 | 1350 | 1350 | |
m³/h | 2500 | 2500 | 2300 | 2300 | |||
ESP | Rated | In.wg | 0.2 | 0.2 | 0 | 0 | |
Range | In.wg | 0-0.5 | 0-0.5 | 0 | 0 | ||
Sound pressure level (H/M/L) | dB(A) | 53/49/45 | 53/49/45 | 55/50/46 | 52/47/41 | ||
Dimension (W×D×H) | Outline | inch (mm) | 52-3/4×29-1/2×13-3/4 (1340×750×350) | 52-3/4×29-1/2×13-3/4 (1340×750×350) | 66-7/8×27-1/2×9-5/8 (1700×700×245) | 52-3/4×29-1/2×13-3/4 (1340×750×350) |
|
Package | inch (mm) | 56×33×17-7/8 (1423×837×455) | 56×33×17-7/8 (1423×837×455) | 72×32-5/8×13-5/8 (1828×828×345) | 40-1/4×39-1/8×14-3/4 (1023×993×375) |
||
Net weight/Gross weight | lbs (kg) | 123.48/154.35 (56/70) | 123.48/154.35 (56/70) | 130.1/149.9 (59/68) | 94.8/110.2 (43/50) | ||
Panel | Dimension (W×D×H) | Outline | inch (mm) | - | - | - | 41×41×2-1/2 (1040×1040×65) |
Package | inch (mm) | - | - | - | 44-3/4×44-3/4×5-1/2 (1137×1137×140) |
||
Net weight/Gross weight | lbs (kg) | - | - | - | 17.6/26.5 (8.0/12.0) | ||
Outdoor unit | Sound pressure level | dB (A) | 59 | 59 | 59 | 59 | |
Dimension (W×D×H) | Outline | inch (mm) | 37-3/4×16-1/8×53-1/8 (960×410×1350) | 37-3/4×16-1/8×53-1/8 (960×410×1350) | 37-3/4×16-1/8×53-1/8 (960×410×1350) | 37-3/4×16-1/8×53-1/8 (960×410×1350) |
|
Package | inch (mm) | 41-1/8×17-7/8×59 (1043×453×1500) | 41-1/8×17-7/8×59 (1043×453×1500) | 41-1/8×17-7/8×59 (1043×453×1500) | 41-1/8×17-7/8×59 (1043×453×1500) |
||
Net weight/Gross weight | lbs (kg) | 231.5/253.6 (105/115) | 231.5/253.6 (105/115) | 231.5/253.6 (105/115) | 231.5/253.6 (105/115) | ||
Connection pipe | Outer diameter | Liquid | inch (mm) | φ3/8 (9.52) | φ3/8 (9.52) | φ3/8 (9.52) | φ3/8 (9.52) |
Gas | inch (mm) | φ5/8 (15.9) | φ5/8 (15.9) | φ5/8 (15.9) | φ5/8 (15.9) | ||
Max. distance | Height | m | 15 | 15 | 15 | 15 | |
Length | m | 70 | 70 | 70 | 70 | ||
Loading quantity | 40'GP/40'HQ | Set | 38/48 | 38/48 | 43/50 | 43/50 |